To every volunteer who gave their time, heart, and energy... thank you.
To every voter who took a stand for Stoneham's future... thank you.
To every supporter who believed this was possible... thank you.
Your work mattered. Your voice mattered. Your vote mattered.
See exactly how each override amount would have impacted our schools, public safety, library, and essential services.
| OVERRIDE AMOUNT | $12.5M | $9.3M | $0 |
|---|---|---|---|
| Schools | |||
| Ensures ability to recruit and retain high-quality teachers | ✓ | ? | LAYOFFS 50-60 FTE |
| Restores curriculum, services, and other funding cuts | ✓ | ? | ✗ |
| Retain non-mandated programming (e.g., STEM, library, art, music, world languages, guidance/adjustment counselors, athletics) | ✓ | ✓ | ✗ |
| Public Works | |||
| Aligns DPW staffing with comparable neighboring communities | ✗ | ✗ | LAYOFFS |
| Restores and increases staffing | 5 | 5 | ✗ |
| Public Safety: Police and Fire | |||
| Ensures public safety staffing meets minimum safety standards[1] | ✗ | ✗ | LAYOFFS |
| Restores Police Department staff cuts[2] | 7 | 7 | ✗ |
| Increases Police Department staffing | 4 | 1 | ✗ |
| Restores Fire Department staff cuts | 1 | 1 | ✗ |
| Increases Fire Department staffing | 5 | ✗ | ✗ |
| Library, Senior Center, Recreation, and Stoneham Ice Arena | |||
| Restores Library funding cut in FY26 | ✓ | ✓ | CLOSURE LIKELY |
| Restores Recreation Department funding cut in FY26 | ✓ | ✓ | CLOSURE LIKELY |
| Restores Senior Center funding cut in FY26 | ✓ | PARTIAL | CLOSURE LIKELY |
| Maintains operations of Stoneham Ice Arena[3] | ✓ | ✓ | CLOSURE POSSIBLE |
| Town Hall | |||
| Restores Economic Dev. and addiction Prevention & Outreach cuts from FY26 | ✓ | ✓ | ✗ |
| Adds Economic Dev. Department Operations staff member | ✓ | ✓ | ✗ |
| Aligns with Override Study Committee recommendations | ✓ | ✗ | ✗ |
| Avoids "receivership" (state takeover) of Stoneham's budget and governance | ✓ | ✓ | ✗ |
| Supports level of service through at least FY29 | ✓ | ✓ | ✗ |
1 Stoneham Police Department needs 8 more Patrol Officers to meet standards. A $12.5M override enables hiring of 2 officers. Safety standards call for 16 Firefighters per shift. Stoneham averages 8 Firefighters per shift. A $12.5M override enables hiring of 4 Firefighters, slightly increasing per shift average.
2 Includes 3 Patrol Officers and 4 Traffic Directors.
3 Stoneham Ice Arena generates revenue to sustain its operations, but maintenance and other costs are subsidized by the Town. Without an override, the Town cannot maintain financial support for the Arena.
It is a teacher contract negotiation year for Stoneham Public Schools. Currently, Stoneham teacher pay is as much as 30% below market level.
A $12.5M override ensures Stoneham's ability to recruit and retain high-quality teachers while also restoring curriculum, programming, and service cuts from prior years.
A $9.3M override limits Stoneham's ability to both recruit and retain high-quality teachers and restore cuts from prior years.
See the Town Administrator's October 21, 2025 presentation to the Select Board for the source information for this table and additional details about what's at stake with each override amount here. Final allocation of town operating funds voted on by residents at the annual May Town Meeting.